This is a demo store. No orders will be fulfilled.
Air Lifting Bags (10 Bar/145 PSI)
Model (Click Below) | Mfr. Part Number | Length (inches) | Width (inches) | Max Load (US tons) | Max Lift Height (no load) | Series | Weight (pounds) | Purchase Price | Rental Rates (Day/Week/Month) |
---|---|---|---|---|---|---|---|---|---|
SLK-H 1 | 291240 | 6 | 6 | 1.3 | 3.1 | 10-Bar PowerLift (square) | 1.2 | $296.65 | Sale Only |
SLK-H 4 | 291241 | 9 | 9 | 3.6 | 5.1 | 10-Bar PowerLift (square) | 3 | $407.15 | Sale Only |
SLK-H 7 | 291242 | 12 | 12 | 7.5 | 6.3 | 10-Bar PowerLift (square) | 4 | $509.15 | Sale Only |
SLK-H 12 | 291243 | 15 | 15 | 13.3 | 8.3 | 10-Bar PowerLift (square) | 8 | $653.65 | Sale Only |
SLK-H 17 | 291244 | 18 | 18 | 18.3 | 9.8 | 10-Bar PowerLift (square) | 11 | $764.15 | Sale Only |
SLK-H 26 | 291245 | 22 | 22 | 28.9 | 11.8 | 10-Bar PowerLift (square) | 15 | $891.65 | Sale Only |
SLK-H 32 | 291246 | 24 | 24 | 35 | 13.4 | 10-Bar PowerLift (square) | 20 | $1,044.65 | Sale Only |
SLK-H 41 | 291247 | 27 | 27 | 45.4 | 15 | 10-Bar PowerLift (square) | 24 | $1,418.65 | Sale Only |
SLK-H 56 | 291248 | 31 | 31 | 61.4 | 16.5 | 10-Bar PowerLift (square) | 31 | $1,954.15 | Sale Only |
SLK-H 69 | 291249 | 34 | 34 | 75.6 | 18.5 | 10-Bar PowerLift (square) | 40 | $2,209.15 | Sale Only |
SLK-H 88 | 291250 | 37 | 37 | 96.8 | 20.5 | 10-Bar PowerLift (square) | 50 | $2,676.65 | Sale Only |
SFB-H 8/17 | 291294 | 22 | 22 | 29 | 6.7 | 10-Bar Flat-Form (square) | 16 | $1,070.15 | Sale Only |
SFB-H 12/17 | 291295 | 24 | 24 | 34.7 | 6.7 | 10-Bar Flat-Form (square) | 18 | $1,325.15 | Sale Only |
SFB-H 25/17 | 291296 | 30 | 30 | 61.3 | 6.7 | 10-Bar Flat-Form (square) | 32 | $2,294.15 | Sale Only |
SFB-H 42/17 | 291297 | 36 | 36 | 88 | 6.7 | 10-Bar Flat-Form (square) | 45 | $3,144.15 | Sale Only |
Sorry but the selected product is not available in the quantity you requested. Please enter your contact details below to see if we can accomodate your request