This is a demo store. No orders will be fulfilled.
Hydraulic
Model | Brand | Outlet Diameter | Max Output GPM | Max Solids | Max Input Flow GPM | Body Material | Impeller Material | Purchase Price | Rental Rates (Day/Week/Month) |
---|---|---|---|---|---|---|---|---|---|
SM2043101 | Stanley | 2" | 250 | n/a | 9 | Urethane | Steel | $1,961.02 | Sale Only |
SM2053101 | Stanley | 2" | 250 | n/a | 9 | Urethane | Urethane | $2,008.95 | Sale Only |
20SP | Joint Zone | 2" | 250 | n/a | 9 | Aluminum | Steel | $1,250.00 | Sale Only |
HWP2 | Hycon | 2" | 202 | 1.5" | 8 | Aluminum | Iron | $1,724.25 | Sale Only |
20TP Plus | Joint Zone | 2" | 210 | 2" | 8 | Steel | Iron | $1,849.40 | Sale Only |
SM21 | Stanley | 2.5" | 300 | n/a | 9 | Aluminum | Iron | $2,703.97 | Sale Only |
SM50 | Stanley | 3" | 500 | n/a | 12 | Aluminum | Steel | $2,388.25 | Sale Only |
30SP | Joint Zone | 3" | 500 | n/a | 11 | Aluminum | Steel | $1,650.00 | Sale Only |
30SP Plus | Joint Zone | 3" | 422 | .75" | 10 | Aluminum | Iron | $2,127.00 | Sale Only |
HWP3 | Hycon | 3" | 352 | 2.5" | 8 | Aluminum | Iron | $2,447.20 | Sale Only |
TP0300301 | Stanley | 3" | 450 | 3" | 9 | Urethane | Urethane | $2,450.78 | $74.99 / $224.97 / $599.92 |
JZ-30TP | Joint Zone | 3" | 475 | 3" | 11 | Urethane | Urethane | $1,550.00 | $54.99 / $164.97 / $439.92 |
30TP Plus | Joint Zone | 3" | 422 | 3" | 10 | Steel | Steel | $2,469.60 | Sale Only |
HWP4 | Hycon | 4" | 898 | 2.75" | 8 | Aluminum | Iron | $3,250.90 | Sale Only |
TP08013 | Stanley | 4" | 800 | 4" | 9 | Steel | Iron | $3,959.57 | Sale Only |
40TP | Joint Zone | 4" | 875 | 4" | 11 | Steel | Iron | $2,250.00 | Sale Only |
40TPS | Joint Zone | 4" | 875 | 4" | 11 | Steel | Steel | $2,500.00 | Sale Only |
Sorry but the selected product is not available in the quantity you requested. Please enter your contact details below to see if we can accomodate your request