This is a demo store. No orders will be fulfilled.
Water Load Test Bags
Model (Click Below) | Load Capacity (lbs / kgs) | Diameter (in / cm) | Height (in / cm) | Series | Weight (lbs / kgs) | Purchase Price | Rental Rates (Day/Week/Month) | ||
---|---|---|---|---|---|---|---|---|---|
PF-WLTB-1000 | 1100 / 500 | 35 / 90 | 56 / 144 | Standard | 17 / 7.7 | $274.92 | Sale Only | ||
PF-WLTB-2000 | 2200 / 1000 | 44 / 113 | 63 / 162 | Standard | 30 / 13.6 | $1,020.00 | Sale Only | ||
PF-WLTB-4000 | 4400 / 2000 | 54 / 138 | 94 / 241 | Standard | 50 / 22.7 | $1,697.00 | Sale Only | ||
PF-WLTB-6000 | 6600 / 3000 | 61 / 156 | 108 / 277 | Standard | 80 / 36.3 | $2,316.00 | Sale Only | ||
PF-WLTB-10000 | 10200 / 4600 | 70 / 179 | 116 / 295 | Standard | 105 / 47 | $2,775.00 | Sale Only | ||
PF-WLTB-12000 | 12200 / 5500 | 72 / 183 | 130 / 333 | Standard | 125 / 56.7 | $3,334.00 | Sale Only | ||
PF-WLTB-20000 | 22000 / 10000 | 93 / 2.38 | 146 / 410 | Standard | 190 / 86.2 | $6,655.00 | Sale Only | ||
PF-WLTB-40000 | 44000 / 20000 | 120 / 307 | 201 / 616 | Standard | 325 / 147.7 | $12,553.00 | Sale Only | ||
PF-WLTB-70000 | 77000 / 35000 | 144 / 369 | 258 / 677 | Standard | 410 / 186.9 | $16,717.00 | Sale Only | ||
PF-WLTB-100000 | 100000 / 48500 | 166 / 422 | 316 / 803 | Standard | 525 / 238 | $21,033.00 | Sale Only | ||
PF-WLTB-6000-LP | 6600 / 3000 | 82 / 216 | 78 / 183 | Low Profile | 80 / 36.3 | $2,316.00 | Sale Only | ||
PF-WLTB-10000-LP | 10200 / 4600 | 105 / 267 | 80 / 203 | Low Profile | 105 / 47 | $2,775.00 | Sale Only | ||
PF-WLTB-12000-LP | 12200 / 5500 | 96 / 243 | 102 / 255 | Low Profile | 125 / 56.7 | $3,334.00 | Sale Only | ||
PF-WLTB-20000-LP | 22000 / 10000 | 117 / 297 | 96 / 244 | Low Profile | 190 / 86.2 | $6,655.00 | Sale Only | ||
PF-WLTB-40000-LP | 44000 / 20000 | 140 / 355 | 138 / 350 | Low Profile | 325 / 147.7 | $12,553.00 | Sale Only | ||
PF-WLTB-100000-LP | 100000 / 48500 | Low Profile | $21,033.00 | Sale Only |
WATER LOAD TEST BAG
Innovative Design
SUBSALVE USA’s Water Load Test Bag’s are constructed using the same technology used in their world class lift bags. These bags make it easier to load test structures due to their very low handling weight and make it possible to test in areas with insufficient access for conventional solid weights. Equipped with all the necessary hardware and ready for immediate use.
Fabric
- Urethane-coated nylon—high-strength and heavy-duty
- Superior abrasion resistance
- Resistant to most petro-chemicals
- UV-resistant
- Low maintenance requirements and easy to clean
- RF welded seams
EASY TO USE
BELOW PF-WLTB-40000- 2" stainless steel threads accept a 2" discharge hose with quick connect fittings for fast deflation.
PF-WLTB-40000 and above
- 3" stainless steel threads accept a 3" discharge hose with quick connect fittings for fast deflation of the larger water weight test bags.
LIFT STRAPS
Below PF-WLTB-4000- Multiple nylon lift straps sewn directly to bottom of lift bag, which bears load and provides safe working ratio of 6:1.
PF-WLTB-4000 and above
- Designed with a replaceable heavy-duty nylon webbing lift harness fabricated into the skin of the bag, which bears the load and provides a safe working ratio of 6:1.
- Each SUBSALVE USA lift bag is tested prior to shipping.
- Custom sizes available.
- All Subsalve USA products are compliant with IMCA D-016-AIRBAGS, ABS,
- U.S. Department of Defense Standards.
Sorry but the selected product is not available in the quantity you requested. Please enter your contact details below to see if we can accomodate your request