This is a demo store. No orders will be fulfilled.
Closed Bottom Lift Bags
Model(Click Below) | Brand | LiftCapacity (lb/kg) | Diameter (in/cm) | Overall Height (in/cm) | Weight (lb/kg) | Purchase Price | Rental Rates (Day/Week/Month) | ||
---|---|---|---|---|---|---|---|---|---|
CPB-550 | Joint Zone | 550 / 250 | 35 / 90 | 51 / 130 | 6 / 2.8 | $667.00 | Sale Only | ||
PFE-1000 | Subsalve | 1100 / 500 | 35 / 89 | 56 / 142 | 17 / 7.7 | $591.00 | Sale Only | ||
CPB-1100 | Joint Zone | 1100 / 500 | 47 / 120 | 67 / 170 | 11 / 4.8 | $746.00 | Sale Only | ||
PFE-2000 | Subsalve | 2200 / 1000 | 44 / 112 | 63 /160 | 30 / 13.6 | $1,014.00 | Sale Only | ||
CPB-2200 | Joint Zone | 2200 / 1000 | 63 / 160 | 75 / 190 | 22 / 10 | $951.00 | Sale Only | ||
PFE-3000 | Subsalve | 3300 / 1500 | $1,314.00 | Sale Only | |||||
PFE-4000 | Subsalve | 4400 / 2000 | 54 / 137 | 94 / 241 | 50 / 22.7 | $1,687.00 | Sale Only | ||
CPB-4400 | Joint Zone | 4410 / 2000 | 71 / 180 | 98 / 250 | 49 / 22 | $1,470.00 | Sale Only | ||
PFE-6000 | Subsalve | 6600 / 3000 | 61 /155 | 108 / 274 | 80 / 36 | $2,306.00 | Sale Only | ||
CPB-6600 | Joint Zone | 6600 / 3000 | 79 / 200 | 126 / 320 | 68 / 31 | $1,922.00 | Sale Only | ||
PFE-8000 | Subsalve | 8800 / 4000 | $2,510.00 | Sale Only | |||||
PFE-10000 | Subsalve | 10200 / 4600 | 72 / 183 | 116 / 295 | 105 / 48 | $2,764.00 | Sale Only | ||
CPB-11000 | Joint Zone | 11020 / 5000 | 78 / 198 | 148 / 376 | 82 / 37 | $2,601.00 | Sale Only | ||
PFE-12000 | Subsalve | 12200 / 6600 | 70 / 178 | 130 / 330 | 125 / 57 | $3,317.00 | Sale Only | ||
PFE-20000 | Subsalve | 22000 / 10000 | 93 / 236 | 146 / 371 | 190 / 86.2 | $6,078.00 | Sale Only | ||
CPB-22000 | Joint Zone | 22050 / 10000 | 98 / 250 | 174 / 442 | 163 / 74 | $5,075.00 | Sale Only | ||
CPB-33000 | Joint Zone | 33070 / 15000 | 115 / 291 | 207 / 527 | 238 / 108 | $7,604.00 | Sale Only | ||
PFE-40000 | Subsalve | 44000 / 20000 | 120 / 305 | 201 / 511 | 325 / 147 | $12,496.00 | Sale Only | ||
CPB-44000 | Joint Zone | 44090 / 20000 | 125 / 317 | 227 / 577 | 258 / 117 | $10,222.00 | Sale Only | ||
PFE-50000 | Subsalve | 55000 / 25000 | $13,292.00 | Sale Only | |||||
CPB-55000 | Joint Zone | 55120 / 25000 | 136 / 345 | 247 / 628 | 379 / 172 | $11,214.00 | Sale Only | ||
PFE-60000 | Subsalve | 66000 / 30000 | $14,255.00 | Sale Only | |||||
PFE-70000 | Subsalve | 77000 / 35000 | 144 / 366 | 258 / 655 | 410 / 186 | $16,646.00 | Sale Only | ||
CPB-77000 | Joint Zone | 77160 / 35000 | 151 / 384 | 276 / 700 | 500 / 227 | $14,153.00 | Sale Only | ||
PFE-80000 | Subsalve | 88000 / 40000 | $17,895.00 | Sale Only | |||||
PFE-100000 | Subsalve | 107000 / 48000 | 166 / 422 | 316 / 803 | 525 / 238 | $20,940.00 | Sale Only | ||
CPB-110000 | Joint Zone | 110230 / 50000 | 170 / 431 | 309 / 785 | 897 / 407 | $17,917.00 | Sale Only |
Sorry but the selected product is not available in the quantity you requested. Please enter your contact details below to see if we can accomodate your request