This is a demo store. No orders will be fulfilled.
Hydraulic Power Units
Model(Click Below) | Brand | Engine Manufacturer | Engine Horsepower | Fuel | GPM Range | Max PSI | Reservoir Size (Gallons) | Purchase Price | Rental Rates (Day/Week/Month) |
---|---|---|---|---|---|---|---|---|---|
HPP09 | Hycon | Honda | 9 | Gasoline | 5 | 2200 | 3 | $5,341.85 | Sale Only |
HPP14 | Hycon | Briggs & Stratton | 14 | Gasoline | 5-8 | 2200 | 2.4 | $5,590.75 | Sale Only |
HP8BD | Stanley | Briggs & Stratton | 18 | Gasoline | 5-8 | 2000 | 3 | $8,407.89 | Sale Only |
Manta | Joint Zone | Briggs & Stratton | 14 | Gasoline | 5-8 | 2000 | 2 | $6,526.80 | Sale Only |
Super Aspid H | Joint Zone | Honda | 13 | Gasoline | 8 | 2000 | 3 | $4,780.44 | Sale Only |
Super Aspid B | Joint Zone | Briggs & Stratton | 13 | Gasoline | 8 | 2000 | 3 | $4,780.44 | Sale Only |
Super Aspid B+ | Joint Zone | Briggs & Stratton | 14 | Gasoline | 8 | 2000 | 3 | $5,309.64 | Sale Only |
Super Raptor Y | Joint Zone | Yamaha | 18 | Gasoline | 5, 8 or 10 | 2000 | 5 | $6,967.80 | $399.99 / $1,199.97 / $3,199.92 |
Super Raptor B | Joint Zone | Briggs & Stratton | 18 | Gasoline | 8 or 10 | 2000 | 5 | $6,967.80 | Sale Only |
HPP18V | Hycon | Briggs & Stratton | 18 | Gasoline | 5, 8, or 10 | 2300 | 3.2 | $7,376.75 | Sale Only |
WP-630H | Wolverine | Honda | 20 | Gasoline | 8, 10, or 12 | 2000 | 3 | $8,075.00 | Sale Only |
HPP23V | Hycon | Briggs & Stratton | 23 | Gasoline | 5, 8, 10 or 12 | 2300 | 2-3 | $8,744.75 | Sale Only |
HP12B | Stanley | Briggs & Stratton | 23 | Gasoline | 8, 10 or 12 | 2000 | 3 | $9,300.85 | $373.99 / $1,121.97 / $2,991.92 |
WP-700H | Wolverine | Honda | 24 | Gasoline | 0-12 | 2000 | 2.5 | $8,769.45 | Sale Only |
Dinamo Y | Joint Zone | Yamaha | 23 | Gasoline | 0-12 | 2500 | 5 | $10,319.40 | Sale Only |
Dinamo B | Joint Zone | Briggs & Stratton | 23 | Gasoline | 0-12 | 2500 | 5 | $10,319.40 | Sale Only |
Dinamo B+ | Joint Zone | Briggs & Stratton | 35 | Gasoline | 16 or 21 | 2700 or 2000 | 5 | $10,672.20 | Sale Only |
WP-700HD | Wolverine | Honda | 24 | Gasoline | 2 @ 5 or 2 @ 8 | 2000 | 9 | $10,387.00 | Sale Only |
HPP27VMF | Hycon | Briggs & Stratton | 27 | Gasoline | 2 @ 8 or 1 @ 16 | 2300 | 2-3 | $12,204.65 | Sale Only |
HP28B02 | Stanley | Briggs & Stratton | 27 | Gasoline | 2 @ 5 or 2 @ 8 | 2000 | 3.2 | $9,929.18 | Sale Only |
Dinamo Dual B+ | Joint Zone | Briggs & Stratton | 35 | Gasoline | 2 @ 8 / 1 @ 16 or 2 @ 10 / 1 @ 20 | 2700 or 2000 | 5 | $11,025.00 | Sale Only |
Sorry but the selected product is not available in the quantity you requested. Please enter your contact details below to see if we can accomodate your request